Confused between Eicher 485 & Powertrac 439 ? Wondering whether you should spend that hard earned money on Powertrac 439 or Eicher 485? Don't Worry! We are here to help you choose between these two models. Talking about Eicher 485, it has been priced at Rs 6.50 Lakh. On the other hand, Powertrac 439 will cost you Rs 85.00K less than Eicher 485. Powertrac 439 comes with a price tag of Rs 5.65 Lakh.
Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
Key Highlights | Eicher 485 | Powertrac 439 |
---|---|---|
Ex showroom Price | Rs. 6.50 Lakh | Rs. 5.65 Lakh |
+ Add Tractor 3 |
Overview | ||
Variant Name | 2WD | Plus 2WD |
On Road Price | ₹ 7.29 Lakh | ₹ 6.34 Lakh |
Fuel Type | - | - |
Engine Displacement | - | - |
Body Type | - | - |
Max Power (bhp @rpm) | - | - |
Milaege(ARAI) | - | - |
User Rating | - | - |
Boot Space (Litres) | - | - |
Fuel Tank Capacity | - | - |
Seating Capacity | - | - |
Transmission Type | - | - |
Read More |
Engine & Transmission | ||
Engine Type | - | Center Shift |
Engine Capacity | 2945 cc | 2339 cc |
No of Cylinders | 3 | 3 |
Torque | - | - |
RPM | - | - |
Power | 45 HP | 41 HP |
Fuel Type | Diesel | Diesel |
Cooling type | - | - |
Type | Central shift - Combination of constant & sliding mesh, Side Shift (Optional) | - |
Gearbox | - | - |
PTO Power | - | 41 HP |
PTO Clutch Type | - | Single 540 / Dual (540 +1000) optional |
Forward Gears | - | 8 Forward |
Reverse Gears | - | 2 Reverse |
Clutch Type | Single, Dual (Optional) | Single Clutch / Dual optional |
Air Filter | - | - |
Read More |
Performance & Drivetrain | ||
Forward Speed | 32.3 km/hr | 30.6 km/hr |
Reverse Speed | 540 km/hr | - |
Avg Speed display | - | - |
Body & Suspension | ||
Hydraulics | - | Yes |
Lifting Capacity | 1200 - 1850x (subject to variant level) Kg | 1500 / 1600 Senis-1 Kg |
Linkage | Three point linkage and controls-Automatic depth and draft control | - |
Turning Radius | - | - |
Dimensions & Capacity | ||
Length | - | 3225 mm |
Width | - | 1750 mm |
Height | - | - |
Kerb Weight | - | - |
Wheelbase | - | 2010 mm |
Ground Clearance | 385 mm | 400 mm |
Fuel Tank Capacity | 48 Litre | 50 Litre |
Read More |
Wheels, Tyre & Brakes | ||
Brakes | Disc Brake, Oil Immersed Brakes (Optional) | Multi Plate Oil Immersed Disc Brake |
Front Tyre Size | 6.00x16 | 6.00x16 |
Rear Tyre Size | 14.9x28 | 12.4X28 |
Wheel Drive | - | 2WD |
Electricals | ||
Battery Capacity | - | - |
Comfort & Convenience | ||
AC Cabin | - | - |
Power Steering | Yes | Yes |
Safety | ||
Front Axle | - | Straight/Bend Axle Option |
Rear Axle | - | Inboard Reduction |
Others | ||
Basic Warranty | 2 Year | 5000 hours/ 5 Year |
Application | - | - |
Good looking tractor with strong a engine.
Tractor operate karne mai comfortable hai. Average bhi thik thak hai.
amazing Build quality
It provides guaranteed performance on the farms.
Brand has not yet disclosed the torque of Powertrac 439. Therefore it is advised to wait till the next update from the brand's end. For more details, please click on Specifications - Powertrac 439
The 439 Plus Powertrac comes with a 3-cylinder, 2339 CC and 41HP engine, with a rated RPM of 2200. It is available in 2WD option with 6.00x16 sized front and 12.4x28 or 13.6x28 sized rear tyres.