Confused between Powertrac Euro 50 & Swaraj 744 Xt ? Wondering whether you should spend that hard earned money on Swaraj 744 Xt or Powertrac Euro 50? Don't Worry! We are here to help you choose between these two models. Talking about Powertrac Euro 50, it has been priced at Rs 6.90 Lakh. On the other hand, Swaraj 744 Xt will cost you Rs 82.00K more than Powertrac Euro 50. Swaraj 744 Xt comes with a price tag of Rs 7.72 Lakh.
Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
Key Highlights | Powertrac Euro 50 | Swaraj 744 Xt |
---|---|---|
Ex showroom Price | Rs. 6.90 Lakh | Rs. 7.72 Lakh |
+ Add Tractor 3 |
Overview | ||
Variant Name | 2WD | 2 WD |
On Road Price | โน 7.74 Lakh | โน 8.66 Lakh |
Fuel Type | - | - |
Engine Displacement | - | - |
Body Type | - | - |
Max Power (bhp @rpm) | - | - |
Milaege(ARAI) | - | - |
User Rating | - | - |
Boot Space (Litres) | - | - |
Fuel Tank Capacity | - | - |
Seating Capacity | - | - |
Transmission Type | - | - |
Read More |
Engine & Transmission | ||
Engine Type | - | Constant Mesh & Sliding Mesh |
Engine Capacity | 2761 cc | 3478 cc |
No of Cylinders | 3 | 3 |
Torque | - | - |
RPM | - | 2000 |
Power | 50 HP | 48 HP |
Fuel Type | Diesel | Diesel |
Cooling type | - | - |
Type | - | - |
Gearbox | - | - |
PTO Power | 50 HP | - |
PTO Clutch Type | Single 540 & Single (540 + MRPTO)/ Dual (540 +1000) optional | - |
Forward Gears | 8 Forward | - |
Reverse Gears | 2 Reverse | - |
Clutch Type | Single Clutch / Dual optional | Dual |
Air Filter | - | Wet type |
Read More |
Performance & Drivetrain | ||
Forward Speed | 34 km/hr | - |
Reverse Speed | - | - |
Avg Speed display | Forward - 2.8-30.8 / Reverse - 3.6-11.1 | - |
Body & Suspension | ||
Hydraulics | Yes | Yes |
Lifting Capacity | 2000 Kg | 1700 Kg |
Linkage | - | - |
Turning Radius | - | - |
Dimensions & Capacity | ||
Length | 3720 mm | - |
Width | 1770 mm | 1945 mm |
Height | - | - |
Kerb Weight | - | - |
Wheelbase | 2020 / 2040 mm | - |
Ground Clearance | 425 mm | - |
Fuel Tank Capacity | 60 Litre | - |
Read More |
Wheels, Tyre & Brakes | ||
Brakes | Multi Plate Oil Immersed Disc Brake | Wet |
Front Tyre Size | 6.50x16 | 6.00x16 |
Rear Tyre Size | 14.9x28 | 14.9x28 |
Wheel Drive | - | 2WD |
Electricals | ||
Battery Capacity | - | - |
Comfort & Convenience | ||
AC Cabin | - | - |
Power Steering | Yes | Yes |
Safety | ||
Front Axle | Straight/Bend Axle option | Adjustable front axle |
Rear Axle | Inboard Reduction | - |
Others | ||
Basic Warranty | 5000 Hours/ 5 Year | 2 Year |
Application | - | - |
Ise badiya tractor kabhi use nai kiya.
The Powertrac Euro 50 price in India is the lowest for farmers.
It is budget friendly tractor that fullfills every requirement of farmers.
The tractorโs working ability, making it powerful for rugged farming tasks.
Brand has not yet disclosed the mileage of Swaraj 744 XT. Mileage of Swaraj 744 XT totally depends on road conditions, tyre condition and driving skills. As Swaraj 744 XT is mostly used in fields, mileage of Swaraj 744 XT is good. It is advised to wait till the brand officially announces the mileage of Swaraj 744 XT. For more details, please click here Swaraj 744 XT Specifications
...Read More