Confused between Powertrac 439 & Trakstar 540 ? Wondering whether you should spend that hard earned money on Trakstar 540 or Powertrac 439? Don't Worry! We are here to help you choose between these two models. Talking about Powertrac 439, it has been priced at Rs 5.65 Lakh. On the other hand, Trakstar 540 will cost you Rs 5.00K less than Powertrac 439. Trakstar 540 comes with a price tag of Rs 5.60 Lakh.
Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
Key Highlights | Powertrac 439 | Trakstar 540 |
---|---|---|
Ex showroom Price | Rs. 5.65 Lakh | Rs. 5.60 Lakh |
+ Add Tractor 3 |
Overview | ||
Variant Name | Plus 2WD | 2WD |
On Road Price | ₹ 6.34 Lakh | ₹ 6.28 Lakh |
Fuel Type | - | - |
Engine Displacement | - | - |
Body Type | - | - |
Max Power (bhp @rpm) | - | - |
Milaege(ARAI) | - | - |
User Rating | - | - |
Boot Space (Litres) | - | - |
Fuel Tank Capacity | - | - |
Seating Capacity | - | - |
Transmission Type | - | - |
Read More |
Engine & Transmission | ||
Engine Type | Center Shift | - |
Engine Capacity | 2339 cc | 2235 cc |
No of Cylinders | 3 | 3 |
Torque | - | - |
RPM | - | - |
Power | 41 HP | 40 HP |
Fuel Type | Diesel | Diesel |
Cooling type | - | - |
Type | - | Partial constant mesh |
Gearbox | - | 8F + 2R with High-low selector |
PTO Power | 41 HP | - |
PTO Clutch Type | Single 540 / Dual (540 +1000) optional | - |
Forward Gears | 8 Forward | 8 |
Reverse Gears | 2 Reverse | 2 |
Clutch Type | Single Clutch / Dual optional | Single diaphragm |
Air Filter | - | 3 stage wet type |
Read More |
Performance & Drivetrain | ||
Forward Speed | 30.6 km/hr | - |
Reverse Speed | - | - |
Avg Speed display | - | - |
Body & Suspension | ||
Hydraulics | Yes | High-tech, fully live - Position and Draft control lever |
Lifting Capacity | 1500 / 1600 Senis-1 Kg | 1400 Kg |
Linkage | - | - |
Turning Radius | - | - |
Dimensions & Capacity | ||
Length | 3225 mm | 3455 mm |
Width | 1750 mm | 1750 mm |
Height | - | 2250 mm |
Kerb Weight | - | - |
Wheelbase | 2010 mm | 1880 mm |
Ground Clearance | 400 mm | - |
Fuel Tank Capacity | 50 Litre | 63 Litre |
Read More |
Wheels, Tyre & Brakes | ||
Brakes | Multi Plate Oil Immersed Disc Brake | Oil immersed brakes |
Front Tyre Size | 6.00x16 | 6.00x16 |
Rear Tyre Size | 12.4X28 | 13.6x28 |
Wheel Drive | 2WD | - |
Electricals | ||
Battery Capacity | - | - |
Comfort & Convenience | ||
AC Cabin | - | - |
Power Steering | Yes | Yes |
Safety | ||
Front Axle | Straight/Bend Axle Option | - |
Rear Axle | Inboard Reduction | - |
Others | ||
Basic Warranty | 5000 hours/ 5 Year | 2 Year |
Application | - | - |
amazing Build quality
It provides guaranteed performance on the farms.
Iska 40HP ata hai powerful engine me,barish me bhi koi issue nai hota.
Brand has not yet disclosed the torque of Powertrac 439. Therefore it is advised to wait till the next update from the brand's end. For more details, please click on Specifications - Powertrac 439
The 439 Plus Powertrac comes with a 3-cylinder, 2339 CC and 41HP engine, with a rated RPM of 2200. It is available in 2WD option with 6.00x16 sized front and 12.4x28 or 13.6x28 sized rear tyres.