Confused between Farmtrac 60 & Eicher 380 ? Wondering whether you should spend that hard earned money on Eicher 380 or Farmtrac 60? Don't Worry! We are here to help you choose between these two models. Talking about Farmtrac 60, it has been priced at Rs 7.40 Lakh. On the other hand, Eicher 380 will cost you Rs 1.30 Lakh less than Farmtrac 60. Eicher 380 comes with a price tag of Rs 6.10 Lakh.
Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
Key Highlights | Farmtrac 60 | Eicher 380 |
---|---|---|
Ex showroom Price | Rs. 7.40 Lakh | Rs. 6.10 Lakh |
+ Add Tractor 3 |
Overview | ||
Variant Name | Base | 2WD |
On Road Price | ₹ 8.30 Lakh | ₹ 6.84 Lakh |
Fuel Type | - | - |
Engine Displacement | - | - |
Body Type | - | - |
Max Power (bhp @rpm) | - | - |
Milaege(ARAI) | - | - |
User Rating | - | - |
Boot Space (Litres) | - | - |
Fuel Tank Capacity | - | - |
Seating Capacity | - | - |
Transmission Type | - | - |
Read More |
Engine & Transmission | ||
Engine Type | Forced water cooling system | Central shift - Combination of constant & sliding mesh, Side Shi |
Engine Capacity | 3147 cc | 2500 cc |
No of Cylinders | 3 | 3 |
Torque | - | - |
RPM | - | - |
Power | 50 HP | 40 HP |
Fuel Type | Diesel | Diesel |
Cooling type | - | - |
Type | - | Central shift - Combination of constant & sliding mesh, Side Shift (Optional) |
Gearbox | constant mesh | - |
PTO Power | 47 HP | - |
PTO Clutch Type | dry dual plate | - |
Forward Gears | 8 | 8 |
Reverse Gears | 2 | - |
Clutch Type | dry dual plate | Single, Dual (Optional) |
Air Filter | two stage dry type | - |
Read More |
Performance & Drivetrain | ||
Forward Speed | - | 30.8 km/hr |
Reverse Speed | - | 540 km/hr |
Avg Speed display | - | - |
Body & Suspension | ||
Hydraulics | ADDC with 1050kg | - |
Lifting Capacity | 1800 Kg Kg | 1200 - 1300x (subject to variant level) Kg |
Linkage | - | Three point linkage and controls-Automatic depth and draft control |
Turning Radius | - | - |
Dimensions & Capacity | ||
Length | - | - |
Width | - | - |
Height | - | - |
Kerb Weight | - | - |
Wheelbase | - | - |
Ground Clearance | - | 390 mm |
Fuel Tank Capacity | 60 Litre | 60 Litre |
Read More |
Wheels, Tyre & Brakes | ||
Brakes | dry disc | Disc Brake, Oil Immersed Brakes (Optional) |
Front Tyre Size | 6.00x16 | 6.00x16 |
Rear Tyre Size | 14.9x28 | 12.4x28 |
Wheel Drive | - | 2WD |
Electricals | ||
Battery Capacity | - | - |
Comfort & Convenience | ||
AC Cabin | - | - |
Power Steering | - | Yes |
Safety | ||
Front Axle | - | - |
Rear Axle | - | - |
Others | ||
Basic Warranty | 5000 Hours/ 5 Year | 2000 Hour or 2 Year |
Application | - | - |
After trying out numerous tractors on my farm,i was only able to get optimal results using Farmtrac 60
I love the Constant Mesh transmission is available in Farmtrac 60 Powermaxx
A budget friendly tractor that satisfies all needs is the choice of every farmer
kjhgfdszxjhygtfrdxcvbn
Farmtrac 60 mileage is fairly economical in every field. This tractor comes with 8 forward + 2 reverse gears and offers a maximum of 31.51 Km/hr of forwarding speed and 12.67 Km/hr of the reverse speed.
The Farmtrac 60 comes with the Forward speed of 29.3 km/hr.
The Lifting Capacity of Farmtrac 60 is around 1800 kg. To know more specification, please visit60