Confused between Eicher 557 & Farmtrac 6050 ? Wondering whether you should spend that hard earned money on Farmtrac 6050 or Eicher 557? Don't Worry! We are here to help you choose between these two models. Talking about Eicher 557, it has been priced at Rs 6.95 Lakh. On the other hand, Farmtrac 6050 will cost you Rs 80.00K more than Eicher 557. Farmtrac 6050 comes with a price tag of Rs 7.75 Lakh.
Check the detailed comparison of both the models below on the basis of safety features, comfort, power, transmission, suspension and more.
Key Highlights | Eicher 557 | Farmtrac 6050 |
---|---|---|
Ex showroom Price | Rs. 6.95 Lakh | Rs. 7.75 Lakh |
+ Add Tractor 3 |
Overview | ||
Variant Name | 2WD | Base |
On Road Price | ₹ 7.80 Lakh | ₹ 8.70 Lakh |
Fuel Type | - | - |
Engine Displacement | - | - |
Body Type | - | - |
Max Power (bhp @rpm) | - | - |
Milaege(ARAI) | - | - |
User Rating | - | - |
Boot Space (Litres) | - | - |
Fuel Tank Capacity | - | - |
Seating Capacity | - | - |
Transmission Type | - | - |
Read More |
Engine & Transmission | ||
Engine Type | Side Shift Synchromesh | - |
Engine Capacity | 3300 cc | - |
No of Cylinders | 3 | 4 |
Torque | - | 210 Nm |
RPM | - | - |
Power | 50 HP | 50 HP |
Fuel Type | Diesel | Diesel |
Cooling type | - | - |
Type | Side shift synchromesh | - |
Gearbox | - | constant mesh |
PTO Power | - | 49.5 HP |
PTO Clutch Type | - | - |
Forward Gears | - | 8 |
Reverse Gears | - | 2 |
Clutch Type | Dual, Single (Optional) | - |
Air Filter | - | two stage dry type |
Read More |
Performance & Drivetrain | ||
Forward Speed | 30.5 km/hr | - |
Reverse Speed | 540 km/hr | - |
Avg Speed display | - | - |
Body & Suspension | ||
Hydraulics | - | - |
Lifting Capacity | 1470 - 1850x (subject to variant level) Kg | - |
Linkage | Three point linkage and controls-Automatic depth and draft control | - |
Turning Radius | - | - |
Dimensions & Capacity | ||
Length | - | 3420 mm |
Width | - | 1815 mm |
Height | - | 2215 mm |
Kerb Weight | - | - |
Wheelbase | - | - |
Ground Clearance | 385 mm | 350 mm |
Fuel Tank Capacity | 45 Litre | 60 Litre |
Read More |
Wheels, Tyre & Brakes | ||
Brakes | Oil Immersed Brakes | oil immersed disc |
Front Tyre Size | 7.50x16 | 6.00x16 |
Rear Tyre Size | 14.9x28 | 14.9x28 |
Wheel Drive | 2WD | - |
Electricals | ||
Battery Capacity | - | - |
Comfort & Convenience | ||
AC Cabin | - | - |
Power Steering | Yes | - |
Safety | ||
Front Axle | - | - |
Rear Axle | - | - |
Others | ||
Basic Warranty | 2 Year | 5000 Hours/ 5 Year |
Application | - | - |
This tractor, with its three cylinders and 3300cc engine, provides strong performance and is a good choice for farmers looking for a tractor in their price range.
gives high performance with good reliability
Farmtrac 6050 Executive 4WD is the best tractor for agriculture and commercial use.